Votes details
| 1st | Closet space | 2239 |
| 2nd | Bingo! | 1609 |
| 3rd | A. Friend | 1274 |
| 4th | None of that | 1248 |
| 5th | Life smartphone | 980 |
| 6th | Tunisie 2045 | 918 |
| 7th | Rollin' Safari | 775 |
| 8th | Silence | 718 |
| 9th | Keep calm and carry on | 710 |
| 10th | Pale blue dot | 701 |
Details by countries and cities display all cities
⇧details per citiesFrance | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | A. Friend |
| 4th | None of that |
| 5th | Tunisie 2045 |
| 6th | Rollin' Safari |
| 7th | Life smartphone |
| 8th | Keep calm and carry on |
| 9th | Story of R32 |
| 10th | Histoire 2 couples |
| Aigues-Vives⇧ | |
| 1st | Bingo! |
| 2nd | Closet space |
| 3rd | Rollin' Safari |
| 4th | None of that |
| 5th | Histoire 2 couples |
| 6th | Tunisie 2045 |
| 7th | Selfie |
| 8th | Life smartphone |
| 9th | Le libraire |
| 10th | Home |
| Aumelas⇧ | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | Rollin' Safari |
| 4th | Home |
| 5th | A. Friend |
| 6th | Tunisie 2045 |
| 7th | Selfie |
| 8th | Silence |
| 9th | Exilios |
| 10th | Input/Output |
| Bois d'Arcy⇧ | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | None of that |
| 4th | Tunisie 2045 |
| 5th | Life smartphone |
| 6th | Keep calm and carry on |
| 7th | Kensho |
| 8th | Story of R32 |
| 9th | Rollin' Safari |
| 10th | A. Friend |
| 11th | Le libraire |
| Carvin⇧ | |
| 1st | Le libraire |
| 2nd | Closet space |
| 3rd | Bingo! |
| 4th | Tunisie 2045 |
| 5th | Silence |
| 6th | None of that |
| 7th | Bla Bla Bla |
| 8th | Pale blue dot |
| 9th | Baby boy |
| 10th | Histoire 2 couples |
| Chambray-lès-Tours⇧ | |
| 1st | Bingo! |
| 2nd | Closet space |
| 3rd | Tunisie 2045 |
| 4th | Pale blue dot |
| 5th | None of that |
| 6th | Life smartphone |
| 7th | Rollin' Safari |
| 8th | Exilios |
| 9th | Bla Bla Bla |
| 10th | On melancholy |
| 11th | Dignidad ciudadana |
| Cluny⇧ | |
| 1st | None of that |
| 2nd | Closet space |
| 3rd | Tunisie 2045 |
| 4th | Bingo! |
| 5th | Bla Bla Bla |
| 6th | Life smartphone |
| 7th | Rollin' Safari |
| 8th | Exilios |
| 9th | Pale blue dot |
| 10th | On melancholy |
| 11th | Le libraire |
| Cournon d'Auvergne⇧ | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | Selfie |
| 4th | Life smartphone |
| 5th | Jag följer dig |
| 6th | A. Friend |
| 7th | Tunisie 2045 |
| 8th | Silence |
| 9th | El club de los 27 |
| 10th | Le libraire |
| 11th | On melancholy |
| Déville-les-Rouen⇧ | |
| 1st | Closet space |
| 2nd | A. Friend |
| 3rd | Bingo! |
| 4th | How can it be |
| 5th | Keep calm and carry on |
| 6th | Story of R32 |
| 7th | None of that |
| 8th | Life smartphone |
| 9th | Rollin' Safari |
| 10th | Tunisie 2045 |
| Draguignan⇧ | |
| 1st | Closet space |
| 2nd | Keep calm and carry on |
| 3rd | El club de los 27 |
| 4th | Pale blue dot |
| 5th | None of that |
| 6th | Tunisie 2045 |
| 7th | Portero automático |
| 8th | A. Friend |
| 9th | Venice |
| 10th | Exilios |
| 11th | Input/Output |
| Hillion⇧ | |
| 1st | Rollin' Safari |
| 2nd | A. Friend |
| 3rd | Closet space |
| 4th | Tunisie 2045 |
| 5th | Exilios |
| 6th | Selfie |
| 7th | Pale blue dot |
| 8th | None of that |
| 9th | Jag följer dig |
| 10th | Bingo! |
| 11th | Dignidad ciudadana |
| La Rochelle⇧ | |
| 1st | Closet space |
| 2nd | Jag följer dig |
| 3rd | Bingo! |
| 4th | Rollin' Safari |
| 5th | Tunisie 2045 |
| 6th | Life smartphone |
| 7th | None of that |
| 8th | A. Friend |
| 9th | Le libraire |
| 10th | The two ancient gods |
| La Trinité-sur-Mer⇧ | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | Tunisie 2045 |
| 4th | None of that |
| 5th | Life smartphone |
| 6th | Pale blue dot |
| 7th | Exilios |
| 8th | Rollin' Safari |
| 9th | A. Friend |
| 10th | Le libraire |
| Le Muy⇧ | |
| 1st | A. Friend |
| 2nd | Closet space |
| 3rd | The two ancient gods |
| 4th | Story of R32 |
| 5th | Keep calm and carry on |
| 6th | Bingo! |
| 7th | Kensho |
| 8th | How can it be |
| 9th | Tunisie 2045 |
| 10th | Rollin' Safari |
| Millau⇧ | |
| 1st | Bingo! |
| 2nd | Closet space |
| 3rd | Rollin' Safari |
| 4th | Life smartphone |
| 5th | None of that |
| 6th | El club de los 27 |
| 7th | Exilios |
| 8th | Tunisie 2045 |
| 9th | Minoule |
| 10th | Kensho |
| Mont-Dore⇧ | |
| 1st | None of that |
| 2nd | Life smartphone |
| 3rd | Keep calm and carry on |
| 4th | Rollin' Safari |
| 5th | Jag följer dig |
| 6th | Selfie |
| 7th | The magic diner |
| 8th | Venice |
| 9th | Bingo! |
| 10th | A. Friend |
| 11th | Silence |
| 12th | Histoire 2 couples |
| 13th | Le libraire |
| Paris⇧ | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | Rollin' Safari |
| 4th | None of that |
| 5th | Tunisie 2045 |
| 6th | Input/Output |
| 7th | Life smartphone |
| 8th | Silence |
| 9th | Fortune Guru |
| 10th | Bla Bla Bla |
| Pays de Morlaix⇧ | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | None of that |
| 4th | Tunisie 2045 |
| 5th | Rollin' Safari |
| 6th | Life smartphone |
| 7th | Pale blue dot |
| 8th | Portero automático |
| 9th | On melancholy |
| 10th | Input/Output |
| Saint-Jean-de-Monts⇧ | |
| 1st | Bingo! |
| 2nd | Tunisie 2045 |
| 3rd | Silence |
| 4th | None of that |
| 5th | Le libraire |
| 6th | Closet space |
| 7th | Life smartphone |
| 8th | A. Friend |
| 9th | On melancholy |
| 10th | Histoire 2 couples |
| 11th | Minoule |
| 12th | Pale blue dot |
| Saint-Laurent-du-Var⇧ | |
| 1st | Closet space |
| 2nd | None of that |
| 3rd | Histoire 2 couples |
| 4th | Rollin' Safari |
| 5th | The two ancient gods |
| 6th | Portero automático |
| 7th | Tunisie 2045 |
| 8th | Keep calm and carry on |
| 9th | Le libraire |
| 10th | Selfie |
| 11th | Silence |
| 12th | Bingo! |
| 13th | On melancholy |
| Saint-Paul-lès-Dax⇧ | |
| 1st | None of that |
| 2nd | Tunisie 2045 |
| 3rd | Bla Bla Bla |
| 4th | Bingo! |
| 5th | Closet space |
| 6th | Input/Output |
| 7th | Exilios |
| 8th | Pale blue dot |
| 9th | Le libraire |
| 10th | Life smartphone |
| Saint-Quentin-Fallavier⇧ | |
| 1st | Closet space |
| 2nd | Histoire 2 couples |
| 3rd | None of that |
| 4th | Pale blue dot |
| 5th | Rollin' Safari |
| 6th | Fortune Guru |
| 7th | Tunisie 2045 |
| 8th | Jag följer dig |
| 9th | A. Friend |
| 10th | Minoule |
| 11th | The two ancient gods |
| 12th | On melancholy |
| 13th | Story of R32 |
⇧details per citiesBelgium | |
| 1st | Closet space |
| 2nd | A. Friend |
| 3rd | Rollin' Safari |
| 4th | Kensho |
| 5th | Silence |
| 6th | Input/Output |
| 7th | Jag följer dig |
| 8th | Bingo! |
| 9th | Fortune Guru |
| 10th | None of that |
| Liège⇧ | |
| 1st | Closet space |
| 2nd | A. Friend |
| 3rd | Rollin' Safari |
| 4th | Kensho |
| 5th | Silence |
| 6th | Input/Output |
| 7th | Jag följer dig |
| 8th | Bingo! |
| 9th | Fortune Guru |
| 10th | None of that |
⇧details per citiesChina | |
| 1st | None of that |
| 2nd | Bingo! |
| 3rd | A. Friend |
| 4th | Tunisie 2045 |
| 5th | El club de los 27 |
| 6th | Jag följer dig |
| 7th | Closet space |
| 8th | Histoire 2 couples |
| 9th | Keep calm and carry on |
| 10th | Portero automático |
| 11th | Fortune Guru |
| 12th | Otto |
| 13th | Input/Output |
| 14th | Dignidad ciudadana |
| 15th | Exilios |
| Hong Kong⇧ | |
| 1st | None of that |
| 2nd | Bingo! |
| 3rd | A. Friend |
| 4th | Tunisie 2045 |
| 5th | El club de los 27 |
| 6th | Jag följer dig |
| 7th | Closet space |
| 8th | Histoire 2 couples |
| 9th | Keep calm and carry on |
| 10th | Portero automático |
| 11th | Fortune Guru |
| 12th | Otto |
| 13th | Input/Output |
| 14th | Dignidad ciudadana |
| 15th | Exilios |
⇧details per citiesCosta Rica | |
| 1st | Closet space |
| 2nd | On melancholy |
| 3rd | A. Friend |
| 4th | Kensho |
| 5th | Bingo! |
| 6th | Pale blue dot |
| 7th | Silence |
| 8th | Rollin' Safari |
| 9th | The two ancient gods |
| 10th | Otto |
| 11th | Home |
| San José⇧ | |
| 1st | Closet space |
| 2nd | On melancholy |
| 3rd | A. Friend |
| 4th | Kensho |
| 5th | Bingo! |
| 6th | Pale blue dot |
| 7th | Silence |
| 8th | Rollin' Safari |
| 9th | The two ancient gods |
| 10th | Otto |
| 11th | Home |
⇧details per citiesCzech Republic | |
| 1st | Closet space |
| 2nd | Input/Output |
| 3rd | A. Friend |
| 4th | Keep calm and carry on |
| 5th | Silence |
| 6th | Bingo! |
| 7th | Kensho |
| 8th | On melancholy |
| 9th | None of that |
| 10th | Tunisie 2045 |
| Prague⇧ | |
| 1st | Closet space |
| 2nd | Input/Output |
| 3rd | A. Friend |
| 4th | Keep calm and carry on |
| 5th | Silence |
| 6th | Bingo! |
| 7th | Kensho |
| 8th | On melancholy |
| 9th | None of that |
| 10th | Tunisie 2045 |
⇧details per citiesEgypt | |
| 1st | Silence |
| 2nd | None of that |
| 3rd | Otto |
| 4th | Partly tired slightly dead |
| 5th | How can it be |
| 6th | Histoire 2 couples |
| 7th | Selfie |
| 8th | Rollin' Safari |
| 9th | On melancholy |
| 10th | Bingo! |
| 11th | Fast food romance |
| Cairo⇧ | |
| 1st | Silence |
| 2nd | None of that |
| 3rd | Otto |
| 4th | Partly tired slightly dead |
| 5th | How can it be |
| 6th | Histoire 2 couples |
| 7th | Selfie |
| 8th | Rollin' Safari |
| 9th | On melancholy |
| 10th | Bingo! |
| 11th | Fast food romance |
⇧details per citiesEstonia | |
| 1st | None of that |
| 2nd | Closet space |
| 3rd | Rollin' Safari |
| 4th | Instead |
| 5th | Silence |
| 6th | Input/Output |
| 7th | On melancholy |
| 8th | Story of R32 |
| 9th | Tunisie 2045 |
| 10th | Pale blue dot |
| Tallinn⇧ | |
| 1st | None of that |
| 2nd | Closet space |
| 3rd | Rollin' Safari |
| 4th | Instead |
| 5th | Silence |
| 6th | Input/Output |
| 7th | On melancholy |
| 8th | Story of R32 |
| 9th | Tunisie 2045 |
| 10th | Pale blue dot |
⇧details per citiesGuatemala | |
| 1st | Closet space |
| 2nd | A. Friend |
| 3rd | Silence |
| 4th | Bingo! |
| 5th | On melancholy |
| 6th | Tunisie 2045 |
| 7th | Life smartphone |
| 8th | The two ancient gods |
| 9th | Kensho |
| 10th | Input/Output |
| Guatemala City⇧ | |
| 1st | Closet space |
| 2nd | A. Friend |
| 3rd | Silence |
| 4th | Bingo! |
| 5th | On melancholy |
| 6th | Tunisie 2045 |
| 7th | Life smartphone |
| 8th | The two ancient gods |
| 9th | Kensho |
| 10th | Input/Output |
⇧details per citiesHungary | |
| 1st | Closet space |
| 2nd | Silence |
| 3rd | Kensho |
| 4th | On melancholy |
| 5th | Life smartphone |
| 6th | Tunisie 2045 |
| 7th | None of that |
| 8th | A. Friend |
| 9th | Bingo! |
| 10th | The two ancient gods |
| Budapest⇧ | |
| 1st | Closet space |
| 2nd | Silence |
| 3rd | Kensho |
| 4th | On melancholy |
| 5th | Life smartphone |
| 6th | Tunisie 2045 |
| 7th | None of that |
| 8th | A. Friend |
| 9th | Bingo! |
| 10th | The two ancient gods |
⇧details per citiesIreland | |
| 1st | Bingo! |
| 2nd | Closet space |
| 3rd | None of that |
| 4th | Silence |
| 5th | On melancholy |
| 6th | Tunisie 2045 |
| 7th | Venice |
| 8th | Home |
| 9th | A. Friend |
| 10th | Pale blue dot |
| Limerick⇧ | |
| 1st | Bingo! |
| 2nd | Closet space |
| 3rd | None of that |
| 4th | Silence |
| 5th | On melancholy |
| 6th | Tunisie 2045 |
| 7th | Venice |
| 8th | Home |
| 9th | A. Friend |
| 10th | Pale blue dot |
⇧details per citiesLuxembourg | |
| 1st | Life smartphone |
| 2nd | Bingo! |
| 3rd | Closet space |
| 4th | A. Friend |
| 5th | On melancholy |
| 6th | Kensho |
| 7th | Pale blue dot |
| 8th | El club de los 27 |
| 9th | Silence |
| 10th | None of that |
| Luxembourg⇧ | |
| 1st | Life smartphone |
| 2nd | Bingo! |
| 3rd | Closet space |
| 4th | A. Friend |
| 5th | On melancholy |
| 6th | Kensho |
| 7th | Pale blue dot |
| 8th | El club de los 27 |
| 9th | Silence |
| 10th | None of that |
⇧details per citiesNetherlands | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | Life smartphone |
| 4th | El club de los 27 |
| 5th | A. Friend |
| 6th | Histoire 2 couples |
| 7th | Keep calm and carry on |
| 8th | How can it be |
| 9th | Fortune Guru |
| 10th | Silence |
| 11th | On melancholy |
| The Hague⇧ | |
| 1st | Closet space |
| 2nd | Bingo! |
| 3rd | Life smartphone |
| 4th | El club de los 27 |
| 5th | A. Friend |
| 6th | Histoire 2 couples |
| 7th | Keep calm and carry on |
| 8th | How can it be |
| 9th | Fortune Guru |
| 10th | Silence |
| 11th | On melancholy |
⇧details per citiesNicaragua | |
| 1st | Closet space |
| 2nd | Life smartphone |
| 3rd | A. Friend |
| 4th | Portero automático |
| 5th | Bingo! |
| 6th | Histoire 2 couples |
| 7th | None of that |
| 8th | Keep calm and carry on |
| 9th | How can it be |
| 10th | Rollin' Safari |
| 11th | The two ancient gods |
| Managua⇧ | |
| 1st | Closet space |
| 2nd | Life smartphone |
| 3rd | A. Friend |
| 4th | Portero automático |
| 5th | Bingo! |
| 6th | Histoire 2 couples |
| 7th | None of that |
| 8th | Keep calm and carry on |
| 9th | How can it be |
| 10th | Rollin' Safari |
| 11th | The two ancient gods |
⇧details per citiesNiger | |
| 1st | Closet space |
| 2nd | Life smartphone |
| 3rd | El club de los 27 |
| 4th | How can it be |
| 5th | Fortune Guru |
| 6th | The magic diner |
| 7th | Histoire 2 couples |
| 8th | Keep calm and carry on |
| 9th | Portero automático |
| 10th | A. Friend |
| Niamey⇧ | |
| 1st | Closet space |
| 2nd | Life smartphone |
| 3rd | El club de los 27 |
| 4th | How can it be |
| 5th | Fortune Guru |
| 6th | The magic diner |
| 7th | Histoire 2 couples |
| 8th | Keep calm and carry on |
| 9th | Portero automático |
| 10th | A. Friend |
⇧details per citiesPanama | |
| 1st | Bingo! |
| 2nd | Closet space |
| 3rd | None of that |
| 4th | Life smartphone |
| 5th | On melancholy |
| 6th | Pale blue dot |
| 7th | A. Friend |
| 8th | Silence |
| 9th | Input/Output |
| 10th | Keep calm and carry on |
| 11th | Histoire 2 couples |
| Panama City⇧ | |
| 1st | Bingo! |
| 2nd | Closet space |
| 3rd | None of that |
| 4th | Life smartphone |
| 5th | On melancholy |
| 6th | Pale blue dot |
| 7th | A. Friend |
| 8th | Silence |
| 9th | Input/Output |
| 10th | Keep calm and carry on |
| 11th | Histoire 2 couples |
⇧details per citiesRomania | |
| 1st | Closet space |
| 2nd | None of that |
| 3rd | Kensho |
| 4th | A. Friend |
| 5th | Histoire 2 couples |
| 6th | El club de los 27 |
| 7th | Bingo! |
| 8th | The two ancient gods |
| 9th | Keep calm and carry on |
| 10th | Life smartphone |
| 11th | Pale blue dot |
| Alba Iulia⇧ | |
| 1st | Pale blue dot |
| 2nd | Closet space |
| 3rd | El club de los 27 |
| 4th | Keep calm and carry on |
| 5th | Le libraire |
| 6th | Bingo! |
| 7th | Fortune Guru |
| 8th | The two ancient gods |
| 9th | A. Friend |
| 10th | Kensho |
| 11th | Tunisie 2045 |
| Arad⇧ | |
| 1st | Bingo! |
| 2nd | None of that |
| 3rd | Closet space |
| 4th | Jag följer dig |
| 5th | Le libraire |
| 6th | Histoire 2 couples |
| 7th | Silence |
| 8th | The two ancient gods |
| 9th | Dignidad ciudadana |
| 10th | Home |
| Baia Mare⇧ | |
| 1st | Kensho |
| 2nd | El club de los 27 |
| 3rd | Life smartphone |
| 4th | Rollin' Safari |
| 5th | Input/Output |
| 6th | None of that |
| 7th | The two ancient gods |
| 8th | Home |
| 9th | Venice |
| 10th | Selfie |
| 11th | Silence |
| 12th | Bingo! |
| 13th | On melancholy |
| Braşov⇧ | |
| 1st | El club de los 27 |
| 2nd | Life smartphone |
| 3rd | Fortune Guru |
| 4th | Silence |
| 5th | Story of R32 |
| Bucarest⇧ | |
| 1st | None of that |
| 2nd | Pale blue dot |
| 3rd | On melancholy |
| 4th | Input/Output |
| 5th | Story of R32 |
| 6th | Exilios |
| 7th | Tunisie 2045 |
| 8th | Le libraire |
| 9th | Kensho |
| 10th | Dear Tom |
| Buzău⇧ | |
| 1st | - Résultats non communiqués - |
| Cluj-Napoca⇧ | |
| 1st | Bingo! |
| 2nd | None of that |
| 3rd | Kensho |
| 4th | On melancholy |
| 5th | Closet space |
| 6th | Silence |
| 7th | The two ancient gods |
| 8th | Pale blue dot |
| 9th | Input/Output |
| 10th | Tunisie 2045 |
| Iaşi⇧ | |
| 1st | - Résultats non communiqués - |
| Miercurea Ciuc⇧ | |
| 1st | Keep calm and carry on |
| 2nd | Silence |
| 3rd | None of that |
| 4th | Bingo! |
| 5th | Rollin' Safari |
| 6th | Closet space |
| 7th | Otto |
| 8th | On melancholy |
| 9th | El club de los 27 |
| 10th | Jag följer dig |
| 11th | A. Friend |
| 12th | The two ancient gods |
| 13th | Tunisie 2045 |
| Odorheiu Secuiesc⇧ | |
| 1st | Closet space |
| 2nd | Life smartphone |
| 3rd | On melancholy |
| 4th | A. Friend |
| 5th | Selfie |
| 6th | None of that |
| 7th | El club de los 27 |
| 8th | Le libraire |
| 9th | Keep calm and carry on |
| 10th | Portero automático |
| 11th | Histoire 2 couples |
| 12th | Bingo! |
| 13th | Fortune Guru |
| 14th | Kensho |
| Oradea⇧ | |
| 1st | A. Friend |
| 2nd | Closet space |
| 3rd | None of that |
| 4th | Kensho |
| 5th | Keep calm and carry on |
| 6th | Dear Tom |
| 7th | Histoire 2 couples |
| 8th | El club de los 27 |
| 9th | Life smartphone |
| 10th | Story of R32 |
| Pitesti⇧ | |
| 1st | Closet space |
| 2nd | El club de los 27 |
| 3rd | Histoire 2 couples |
| 4th | Life smartphone |
| 5th | Dear Tom |
| 6th | Rollin' Safari |
| 7th | The two ancient gods |
| 8th | Story of R32 |
| 9th | A. Friend |
| 10th | Kensho |
| 11th | Tunisie 2045 |
| 12th | Home |
| 13th | Our fractal brains |
| Râşnov⇧ | |
| 1st | - Résultats non communiqués - |
| Sângeorz-Băi⇧ | |
| 1st | Instead |
| 2nd | Closet space |
| 3rd | Kensho |
| 4th | A. Friend |
| 5th | The two ancient gods |
| 6th | Dear Tom |
| 7th | Histoire 2 couples |
| 8th | Venice |
| 9th | Keep calm and carry on |
| 10th | Portero automático |
| Sighetu Marmației⇧ | |
| 1st | None of that |
| 2nd | The two ancient gods |
| 3rd | Histoire 2 couples |
| 4th | Le libraire |
| 5th | Keep calm and carry on |
| 6th | Bingo! |
| 7th | Closet space |
| 8th | Pale blue dot |
| 9th | Tunisie 2045 |
| 10th | Kensho |
| Târgu Mures⇧ | |
| 1st | Histoire 2 couples |
| 2nd | Closet space |
| 3rd | Tunisie 2045 |
| 4th | Story of R32 |
| 5th | El club de los 27 |
| 6th | The magic diner |
| 7th | Kensho |
| 8th | Input/Output |
| 9th | None of that |
| 10th | Baby boy |
| 11th | Home |
| Timişoara⇧ | |
| 1st | Closet space |
| 2nd | Fortune Guru |
| 3rd | Tunisie 2045 |
| 4th | Selfie |
| 5th | Histoire 2 couples |
| 6th | On melancholy |
| 7th | Pale blue dot |
| 8th | El club de los 27 |
| 9th | The two ancient gods |
| 10th | None of that |
⇧details per citiesSlovakia | |
| 1st | Closet space |
| 2nd | On melancholy |
| 3rd | Pale blue dot |
| 4th | Kensho |
| 5th | Keep calm and carry on |
| 6th | Bingo! |
| 7th | None of that |
| 8th | Fortune Guru |
| 9th | The two ancient gods |
| 10th | El club de los 27 |
| 11th | Input/Output |
| 12th | Baby boy |
| Košice⇧ | |
| 1st | Closet space |
| 2nd | On melancholy |
| 3rd | Pale blue dot |
| 4th | Kensho |
| 5th | Keep calm and carry on |
| 6th | Bingo! |
| 7th | None of that |
| 8th | Fortune Guru |
| 9th | The two ancient gods |
| 10th | El club de los 27 |
| 11th | Input/Output |
| 12th | Baby boy |
⇧details per citiesSpain | |
| 1st | None of that |
| 2nd | Bingo! |
| 3rd | Exilios |
| 4th | Closet space |
| 5th | A. Friend |
| 6th | Portero automático |
| 7th | Life smartphone |
| 8th | Los Hernández |
| 9th | Tunisie 2045 |
| 10th | Bla Bla Bla |
| Adsubia⇧ | |
| 1st | None of that |
| 2nd | Bingo! |
| 3rd | Exilios |
| 4th | Closet space |
| 5th | A. Friend |
| 6th | Portero automático |
| 7th | Life smartphone |
| 8th | Los Hernández |
| 9th | Tunisie 2045 |
| 10th | Bla Bla Bla |
⇧details per citiesSwitzerland | |
| 1st | Bingo! |
| 2nd | A. Friend |
| 3rd | On melancholy |
| 4th | Rollin' Safari |
| 5th | Kensho |
| 6th | Input/Output |
| 7th | None of that |
| 8th | Home |
| 9th | Jag följer dig |
| 10th | Otto |
| Château-d'Oex⇧ | |
| 1st | Closet space |
| 2nd | Otto |
| 3rd | Le libraire |
| 4th | Bingo! |
| 5th | Home |
| 6th | A. Friend |
| 7th | Rollin' Safari |
| 8th | On melancholy |
| 9th | Tunisie 2045 |
| 10th | Life smartphone |
| 11th | Histoire 2 couples |
| 12th | Ontem |
| 13th | Kensho |
| 14th | Input/Output |
| 15th | None of that |
| Neuchâtel⇧ | |
| 1st | Bingo! |
| 2nd | A. Friend |
| 3rd | On melancholy |
| 4th | Rollin' Safari |
| 5th | Kensho |
| 6th | Input/Output |
| 7th | None of that |
| 8th | Jag följer dig |
| 9th | Fortune Guru |
| 10th | Home |
| 11th | Pale blue dot |
⇧details per citiesTogo | |
| 1st | Closet space |
| 2nd | Keep calm and carry on |
| 3rd | Life smartphone |
| 4th | El club de los 27 |
| 5th | A. Friend |
| 6th | The two ancient gods |
| 7th | None of that |
| Lomé⇧ | |
| 1st | Closet space |
| 2nd | Keep calm and carry on |
| 3rd | Life smartphone |
| 4th | El club de los 27 |
| 5th | A. Friend |
| 6th | The two ancient gods |
| 7th | None of that |
⇧details per citiesTunisia | |
| 1st | None of that |
| 2nd | A. Friend |
| 3rd | Closet space |
| 4th | Life smartphone |
| 5th | Tunisie 2045 |
| 6th | Pale blue dot |
| 7th | Silence |
| 8th | Selfie |
| 9th | Instead |
| 10th | The last job on Earth |
| 11th | Story of R32 |
| Bizerte⇧ | |
| 1st | - Résultats non communiqués - |
| Carthage⇧ | |
| 1st | Life smartphone |
| 2nd | Pale blue dot |
| 3rd | None of that |
| 4th | El club de los 27 |
| 5th | Keep calm and carry on |
| 6th | Silence |
| 7th | Rollin' Safari |
| 8th | Story of R32 |
| 9th | Closet space |
| 10th | Jag följer dig |
| 11th | A. Friend |
| 12th | Kensho |
| 13th | Dignidad ciudadana |
| Djerba⇧ | |
| 1st | Tunisie 2045 |
| 2nd | Pale blue dot |
| 3rd | None of that |
| 4th | Closet space |
| 5th | Story of R32 |
| 6th | Input/Output |
| 7th | Jag följer dig |
| 8th | A. Friend |
| 9th | Life smartphone |
| 10th | Silence |
| 11th | Kensho |
| 12th | Bla Bla Bla |
| 13th | Baby boy |
| 14th | On melancholy |
| 15th | The last job on Earth |
| 16th | Home |
| 17th | Our fractal brains |
| Le Kef⇧ | |
| 1st | None of that |
| 2nd | A. Friend |
| 3rd | Closet space |
| 4th | Life smartphone |
| 5th | Selfie |
| 6th | Silence |
| 7th | Instead |
| 8th | The last job on Earth |
| 9th | Exilios |
| 10th | Venice |
| Sfax⇧ | |
| 1st | - unknown results - |
| Tunis⇧ | |
| 1st | - unknown results - |
⇧details per citiesTurkey | |
| 1st | Bingo! |
| 2nd | Life smartphone |
| 3rd | A. Friend |
| 4th | Silence |
| 5th | None of that |
| 6th | The two ancient gods |
| 7th | Home |
| 8th | Pale blue dot |
| 9th | Tunisie 2045 |
| 10th | Rollin' Safari |
| Antalya⇧ | |
| 1st | Bingo! |
| 2nd | Life smartphone |
| 3rd | A. Friend |
| 4th | Silence |
| 5th | None of that |
| 6th | The two ancient gods |
| 7th | Home |
| 8th | Pale blue dot |
| 9th | Tunisie 2045 |
| 10th | Rollin' Safari |
⇧details per citiesVenezuela | |
| 1st | Closet space |
| 2nd | Life smartphone |
| 3rd | Bingo! |
| 4th | On melancholy |
| 5th | The two ancient gods |
| 6th | A. Friend |
| 7th | Pale blue dot |
| 8th | Tunisie 2045 |
| 9th | None of that |
| 10th | Silence |
| Caracas⇧ | |
| 1st | Life smartphone |
| 2nd | On melancholy |
| 3rd | Pale blue dot |
| 4th | The two ancient gods |
| 5th | Portero automático |
| 6th | A. Friend |
| 7th | Silence |
| 8th | Closet space |
| 9th | El club de los 27 |
| 10th | Histoire 2 couples |
| 11th | Kensho |
| 12th | Input/Output |
| 13th | Fast food romance |
| 14th | Instead |
| 15th | None of that |
| Maracaibo⇧ | |
| 1st | Closet space |
| 2nd | Life smartphone |
| 3rd | The two ancient gods |
| 4th | A. Friend |
| 5th | Bingo! |
| 6th | On melancholy |
| 7th | Kensho |
| 8th | El club de los 27 |
| 9th | Keep calm and carry on |
| 10th | Pale blue dot |
| Mérida⇧ | |
| 1st | On melancholy |
| 2nd | Life smartphone |
| 3rd | Bingo! |
| 4th | None of that |
| 5th | Closet space |
| 6th | Venice |
| 7th | The two ancient gods |
| 8th | Tunisie 2045 |
| 9th | A. Friend |
| 10th | Histoire 2 couples |
| 11th | Exilios |
| 12th | Pale blue dot |
| Puerto La Cruz⇧ | |
| 1st | Bingo! |
| 2nd | Closet space |
| 3rd | Tunisie 2045 |
| 4th | Life smartphone |
| 5th | On melancholy |
| 6th | The magic diner |
| 7th | How can it be |
| 8th | A. Friend |
| 9th | Le libraire |
| 10th | Silence |
| 11th | Rollin' Safari |
| 12th | The two ancient gods |
| 13th | None of that |
| 14th | Pale blue dot |
